Under construction New development
River Lane
Anderlecht, Brussels
Starting from€310 000
Current offers
Early bird reservation discount
-3%
Reserve before the next price step and lock in -3% off the list price.
1 – 3 bedsBedrooms
45 – 110 m²Area
38Available units
Q2 2026Delivery
Energy performance
About this development
Contemporary riverside apartments close to public transport and green spaces.
Available units
| Unit | Building | Floor | Rooms | Area | Price | Status |
|---|---|---|---|---|---|---|
| A-401 | Building A | 4 | 2 | 82 m² | 356 000 EUR | Reserved |
| A-402 | Building A | 4 | 3 | 100 m² | 371 000 EUR | Sold |
| A-301 | Building A | 3 | 1 | 63 m² | 337 000 EUR | Available |
| A-302 | Building A | 3 | 2 | 81 m² | 352 000 EUR | Available |
| A-201 | Building A | 2 | 2 | 80 m² | 348 000 EUR | Reserved |
| A-202 | Building A | 2 | 3 | 98 m² | 363 000 EUR | Sold |
| A-101 | Building A | 1 | 1 | 61 m² | 329 000 EUR | Available |
| A-102 | Building A | 1 | 2 | 79 m² | 344 000 EUR | Available |
| B-401 | Building B | 4 | 2 | 82 m² | 356 000 EUR | Reserved |
| B-402 | Building B | 4 | 3 | 100 m² | 371 000 EUR | Sold |
| B-301 | Building B | 3 | 1 | 63 m² | 337 000 EUR | Available |
| B-302 | Building B | 3 | 2 | 81 m² | 352 000 EUR | Available |
| B-201 | Building B | 2 | 2 | 80 m² | 348 000 EUR | Reserved |
| B-202 | Building B | 2 | 3 | 98 m² | 363 000 EUR | Sold |
| B-101 | Building B | 1 | 1 | 61 m² | 329 000 EUR | Available |
| B-102 | Building B | 1 | 2 | 79 m² | 344 000 EUR | Available |
Construction progress
Aug 8, 2026
Structural work in progress
Jun 8, 2026
Foundation completed Location
Anderlecht, Brussels