Under construction New development
Diamond District Lofts
Antwerp Centraal, Antwerp
Starting from€349 000
Current offers
Early bird reservation discount
-3%
Reserve before the next price step and lock in -3% off the list price.
1 – 2 bedsBedrooms
55 – 95 m²Area
24Available units
Q1 2027Delivery
Energy performance
About this development
Industrial-style lofts steps from Antwerp Centraal station and the diamond quarter.
Available units
| Unit | Building | Floor | Rooms | Area | Price | Status |
|---|---|---|---|---|---|---|
| A-401 | Building A | 4 | 2 | 82 m² | 395 000 EUR | Reserved |
| A-402 | Building A | 4 | 3 | 100 m² | 410 000 EUR | Sold |
| A-301 | Building A | 3 | 1 | 63 m² | 376 000 EUR | Available |
| A-302 | Building A | 3 | 2 | 81 m² | 391 000 EUR | Available |
| A-201 | Building A | 2 | 2 | 80 m² | 387 000 EUR | Reserved |
| A-202 | Building A | 2 | 3 | 98 m² | 402 000 EUR | Sold |
| A-101 | Building A | 1 | 1 | 61 m² | 368 000 EUR | Available |
| A-102 | Building A | 1 | 2 | 79 m² | 383 000 EUR | Available |
| B-401 | Building B | 4 | 2 | 82 m² | 395 000 EUR | Reserved |
| B-402 | Building B | 4 | 3 | 100 m² | 410 000 EUR | Sold |
| B-301 | Building B | 3 | 1 | 63 m² | 376 000 EUR | Available |
| B-302 | Building B | 3 | 2 | 81 m² | 391 000 EUR | Available |
| B-201 | Building B | 2 | 2 | 80 m² | 387 000 EUR | Reserved |
| B-202 | Building B | 2 | 3 | 98 m² | 402 000 EUR | Sold |
| B-101 | Building B | 1 | 1 | 61 m² | 368 000 EUR | Available |
| B-102 | Building B | 1 | 2 | 79 m² | 383 000 EUR | Available |
Construction progress
Aug 8, 2026
Structural work in progress
Jun 8, 2026
Foundation completed Location
Antwerp Centraal, Antwerp